Size Guide

Men’s

IN

CM

Footwear
Top
Bottoms
Foot-Length(cm) US Calf-Width(Standard) Calf-Width(Full) UK EU JP
24.4cm 7 13.75" 14.75" 6 39 25.5
24.8cm 7.5 14" 15" 7 40 26
25.2cm 8 14.13" 15.13" 7 41 26.5
25.6cm 8.5 14.38" 15.38" 8 42 27
26.2cm 9 14.5" 15.5" 8 42 27.5
26.4cm 9.5 14.75" 15.75" 9 43 28
27cm 10 14.88" 15.88" 9 43 28.5
27.4cm 10.5 / / 10 44 29
27.8cm 11 15.25" 16.25" 10 45 29.5
28.2cm 11.5 / / 11 45 30
28.6cm 12 / / 11 46 30.5
29.4cm 13 / / 12 47 31.5
30.5cm 14 / / 13 48 32.5
31.5cm 15 / / / / /
Foot-Length(in) US Calf-Width(Standard) Calf-Width(Full) UK EU JP
9.5in 7 13.75" 14.75" 6 39 25.5
9.75in 7.5 14" 15" 7 40 26
9.88in 8 14.13" 15.13" 7 41 26.5
10.06in 8.5 14.38" 15.38" 8 42 27
10.5in 9 14.5" 15.5" 8 42 27.5
10.38in 9.5 14.75" 15.75" 9 43 28
10.5in 10 14.88" 15.88" 9 43 28.5
10.75in 10.5 / / 10 44 29
10.88in 11 15.25" 16.25" 10 45 29.5
11.06in 11.5 / / 11 45 30
11.5in 12 / / 11 46 30.5
11.56in 13 / / 12 47 31.5
11.88in 14 / / 13 48 32.5
12.25in 15 / / / / /
Swipe to see more

1.Place your feet flat on a piece of paper and mark your longest toe and the back of your foot. It’s best to do this standing and wearing socks.
2.Measure the length straight from your longest toe to the back of your foot using a ruler or measuring tape.
3.Use the chart to find your size.

Pasted Image
US Chest(cm) Neck(cm) Sleeve(cm) Waist(cm) LowHip(cm)
XS 79-84cm 36-37cm 81-83cm 64-69cm 79-84cm
S 89-91cm 36-37cm 84cm 74-76cm 93-95cm
M 94-102cm 37-39cm 85-88cm 79-86cm 98-105cm
L 104-112cm 40-42cm 89-90cm 89-99cm 108-118cm
XL 114-122cm 43-44cm 90-91cm 104-109cm 123-128cm
XXL 124-132cm 46-47cm 91-93cm 114-119cm 133-136cm
3XL 135-140cm 48-50cm 94-95cm 124-130cm 141-146cm
4XL 142-150cm 51-52cm 97-98cm 135-140cm 151-156cm
LT 107-112cm 41-42cm 5-95cm 91-97cm 110-118cm
XLT 117-122cm 43-44cm 8-98cm 102-107cm 123-128cm
XXLT 124-132cm 46-47cm 10-11cm 112-117cm 133-136cm
3XLT 135-140cm 48-50cm 13-14cm 122-127cm 141-146cm
US Chest(in) Neck(in) Sleeve(in) Waist(in) LowHip(in)
XS 31-33in 14.25-14.5in 32-32.5in 25-27in 32.5-34.5in
S 35-36in 14.25-14.5in 33-33.25in 29-30in 36.5-37.5in
M 37-40in 14.75-15.5in 33.5-34.5in 31-34in 38.5-41.5in
L 41-44in 15.75-16.5in 35-35.5in 35-39in 42.5-46.5in
XL 45-48in 17-17.5in 35.5-36in 41-43in 48.5-50.5in
XXL 49-52in 18-18.5in 36-36.5in 45-47in 52.5-53.5in
3XL 53-55in 19-19.5in 37-37.5in 49-51in 55.5-57.5in
4XL 56-59in 20-20.5in 38-38.5in 53-55in 59.5-61.5in
LT 42-44in 16-16.5in 2-37.5in 36-38in 43.5-46.5in
XLT 46-48in 17-17.5in 3-38.5in 40-42in 48.5-50.5in
XXLT 49-52in 18-18.5in 4-4.5in 44-46in 52.5-53.5in
3XLT 53-55in 19-19.5in 5-5.5in 48-50in 55.5-57.5in
Swipe to see more

Pasted Image
US UK/EU Waist(cm) Seat(cm) Thigh(cm)
28 S 74cm 93cm 56.52cm
29 S 76cm 95cm 57.79cm
30 S 79cm 98cm 59.05cm
31 M 81cm 100cm 60.33cm
32 M 84cm 103cm 61.59cm
33 M 86cm 105cm 62.87cm
34 L 89cm 108cm 64.14cm
35 L 91cm 110cm 65.41cm
36 L 94cm 113cm 66.67cm
38 L 99cm 118cm 67.95cm
40 XL 104cm 123cm 70.48cm
42 XL 109cm 128cm 73.03cm
44 XXL 114cm 133cm 74.93cm
46 XXL 119cm 136cm 76.84cm
48 3XL 130cm 146cm 78.74cm
50 3XL 130cm 146cm 80.64cm
52 4XL 135cm 151cm 82.55cm
54 4XL 140cm 156cm 84.45cm
US UK/EU Waist(in) Seat(in) Thigh(in)
28 S 29in 36.5in 22.25in
29 S 30in 37.5in 22.75in
30 S 31in 38.5in 23.25in
31 M 32in 40in 23.75in
32 M 33in 40.5in 24.25in
33 M 34in 42in 24.75in
34 L 35in 43in 25.25in
35 L 36in 43.5in 25.75in
36 L 37in 44.5in 26.25in
38 L 39in 46.5in 26.75in
40 XL 41in 48.5in 27.75in
42 XL 43in 50.5in 28.75in
44 XXL 45in 52.5in 29.5in
46 XXL 47in 53.5in 30.25in
48 3XL 51in 57.5in 31in
50 3XL 51in 57.5in 31.75in
52 4XL 53in 59.5in 32.5in
54 4XL 55in 61.5in 33.25in
Swipe to see more

Pasted Image

Women’s

IN

CM

Footwear
Top
Bottoms
FootLength(cm) US CalfWidth(Standard) CalfWidth(Full) WithStretchFit UK EU JP
22.4cm 5.5 13.25" 14.25" 14.25" 3 36 22
22.8cm 6 13.38" 14.38" 14.38" 3.5 36.5 22.5
23.2cm 6.5 13.63" 14.63" 14.63" 4 37 23
23.6cm 7 13.75" 14.75" 14.75" 4.5 37.5 23.5
24.0cm 7.5 14" 15" 15" 5 38 24
24.4cm 8 14.13" 15.13" 15.13" 5.5 38.5 24.5
24.8cm 8.5 14.38" 15.38" 15.38" 6 39 25
25.2cm 9 14.5" 15.5" 15.5" 6.5 40 25.5
25.6cm 9.5 14.75" 15.75" 15.75" 7 41 26
26.2cm 10 14.88" 15.88" 15.88" 7.5 41.5 26.5
26.4cm 10.5 15.06" 16.06" 16.06" 8 42 27
27.0cm 11 15.25" 16.25" 16.25" 8.5 42.5 27.5
27.3cm 12 15.43" 16.43" 16.43" 9.5 44 28.5
FootLength(in) US CalfWidth(Standard) CalfWidth(Full) WithStretchFit UK EU JP
8.5in 5.5 13.25" 14.25" 14.25" 3 36 22
8.94in 6 13.38" 14.38" 14.38" 3.5 36.5 22.5
9.06in 6.5 13.63" 14.63" 14.63" 4 37 23
9.25in 7 13.75" 14.75" 14.75" 4.5 37.5 23.5
9.38in 7.5 14" 15" 15" 5 38 24
9.6in 8 14.13" 15.13" 15.13" 5.5 38.5 24.5
9.8in 8.5 14.38" 15.38" 15.38" 6 39 25
9.88in 9 14.5" 15.5" 15.5" 6.5 40 25.5
10.06in 9.5 14.75" 15.75" 15.75" 7 41 26
10.25in 10 14.88" 15.88" 15.88" 7.5 41.5 26.5
10.38in 10.5 15.06" 16.06" 16.06" 8 42 27
10.56in 11 15.25" 16.25" 16.25" 8.5 42.5 27.5
10.74in 12 15.43" 16.43" 16.43" 9.5 44 28.5
Swipe to see more

1.Place your feet flat on a piece of paper and mark your longest toe and the back of your foot. It’s best to do this standing and wearing socks.
2.Measure the length straight from your longest toe to the back of your foot using a ruler or measuring tape.
3.Use the chart to find your size.

Pasted Image
US Chest(cm) Sleeve(cm) Waist(cm) LowHip(cm)
XS 81-84cm 77cm 64-66cm 89-91cm
S 86-89cm 78-79cm 68-70cm 94-97cm
M 91-94cm 79-80cm 74-76cm 99-102cm
L 98-102cm 81cm 80-84cm 105-109cm
XL 105-109cm 82-83cm 88-91cm 113-117cm
XXL 114-119cm 83cm 96-101cm 122-127cm
1X 114-117cm 82-83cm 95-100cm 121-126cm
2X 124-127cm 83-84cm 105-110cm 131-136cm
3X 137-140cm 84-85cm 116-121cm 141-146cm
US Chest(in) Sleeve(in) Waist(in) LowHip(in)
XS 32-33in 30.25-30.5in 25-26in 35-36in
S 34-35in 30.75-31in 27-28in 37-38in
M 36-37in 31.25-31.5in 29-30in 39-40in
L 38.5-40in 31.75-32in 31.5-33in 41.5-43in
XL 41.5-43in 32.25-32.5in 34.5-36in 44.5-46in
XXL 45-47in 32.5in 38-40in 48-50in
1X 45-46in 32.3-32.5in 37.5-39.5in 47.5-49.5in
2X 49-50in 32.75-33in 41.5-43.5in 51.5-53.5in
3X 54-55in 33.25-33.5in 45.5-47.5in 55.5-57.5in
Swipe to see more

Dresses

US Chest(cm) Waist(cm) LowHip(cm)
X-Small 81-84cm 64-66cm 89-91cm
Small 86-89cm 68-70cm 94-97cm
Medium 91-94cm 74-76cm 99-102cm
Large 98-102cm 80-84cm 105-109cm
X-Large 105-109cm 88-91cm 113-117cm
US Chest(in) Waist(in) LowHip(in)
X-Small 32-33in 25-26in 35-36in
Small 34-35in 27-28in 37-38in
Medium 36-37in 29-30in 39-40in
Large 38.5-40in 31.5-33in 41.5-43in
X-Large 41.5-43in 34.5-36in 44.5-46in
Swipe to see more

US UK/EU Waist(cm) LowHip(cm)
25 XS 64cm 89cm
26 XS 66cm 91cm
27 S 68cm 94cm
28 S 70cm 97cm
29 M 74cm 99cm
30 M 76cm 102cm
31 L 80cm 105cm
32 L 84cm 109cm
33 XL 88cm 113cm
34 XL 91cm 117cm
35 XXL 96-101cm 122-127cm
16W 1X 95cm 121cm
18W 1X 100cm 126cm
20W 2X 105cm 131cm
22W 2X 110cm 136cm
24W 3X 116cm 141cm
26W 3X 121cm 146cm
US UK/EU Waist(in) LowHip(in)
25 XS 25in 35in
26 XS 26in 36in
27 S 27in 37in
28 S 28in 38in
29 M 29in 39in
30 M 30in 40in
31 L 32in 42in
32 L 33in 43in
33 XL 35in 45in
34 XL 36in 46in
35 XXL 38-40in 48-50in
16W 1X 37.5in 47.5in
18W 1X 39.5in 49.5in
20W 2X 41.5in 51.5in
22W 2X 43.5in 53.5in
24W 3X 45.5in 55.5in
26W 3X 47.5in 57.5in
Swipe to see more

Pasted Image

Kid’s

IN

CM

Footwear
Top
Bottoms
FootLength(cm) US
7.9cm 0K
8.9cm 1K
9.5cm 2K
10.5cm 3K
11.4cm 4K
Toddlers’ /
10.8cm 3.5K
11.4cm 4K
11.7cm 4.5K
12.1cm 5K
12.7cm 5.5K
13cm 6K
13.3cm 6.5K
14cm 7K
14.3cm 7.5K
14.6cm 8K
15.2cm 8.5K
15.6cm 9K
15.9cm 9.5K
16.5cm 10K
LittleKids /
14.6cm 8K
15.2cm 8.5K
15.6cm 9K
15.9cm 9.5K
16.5cm 10K
16.8cm 10.5K
17.1cm 11K
17.8cm 11.5K
18.1cm 12K
18.4 12.5K
19.1cm 13K
19.4cm 13.5K
19.7cm 1K
20.3cm 1.5K
20.6cm 2K
21cm 2.5K
21.6cm 3K
BigKids /
21.9cm 3.5K
22.2cm 4K
22.9cm 4.5K
23.2cm 5K
23.5cm 5.5K
24.1cm 6K
24.4cm 6.5K
24.8cm 7K
FootLength(in) US
3.1in 0K
3.5in 1K
3.8in 2K
4.1in 3K
4.5in 4K
Toddlers’ /
4.3in 3.5K
4.5in 4K
4.6in 4.5K
4.8in 5K
5in 5.5K
5.1in 6K
5.3in 6.5K
5.5in 7K
5.6in 7.5K
5.8in 8K
6in 8.5K
6.1in 9K
6.3in 9.5K
6.5in 10K
LittleKids /
5.8in 8K
6in 8.5K
6.1in 9K
6.3in 9.5K
6.5in 10K
6.6in 10.5K
6.8in 11K
7in 11.5K
7.1in 12K
7.3 12.5K
7.5in 13K
7.6in 13.5K
7.8in 1K
8in 1.5K
8.1in 2K
8.3in 2.5K
8.5in 3K
BigKids /
8.6in 3.5K
8.8in 4K
9in 4.5K
9.1in 5K
9.3in 5.5K
9.5in 6K
9.6in 6.5K
9.8in 7K
Swipe to see more

1.Place your feet flat on a piece of paper and mark your longest toe and the back of your foot. It’s best to do this standing and wearing socks.
2.Measure the length straight from your longest toe to the back of your foot using a ruler or measuring tape.
3.Use the chart to find your size.

Pasted Image
US EU Chest(cm) Sleeve(cm) Waist(cm) LowHip(cm) Height(cm)
XS 122 66cm 60cm 57cm 70cm 130cm
S 128 67cm 62cm 58cm 72cm 135cm
M 140-152 71cm 64cm 61cm 74cm 145cm
L 164-176 75cm 67cm 64cm 83cm 155cm
XL 188 79cm 71cm 66cm 85cm 162cm
XXL 176 83cm 75cm 69cm 86cm 164cm
US EU Chest(in) Sleeve(in) Waist(in) LowHip(in) Height(in)
XS 122 26in 23.75in 22.5in 27.5in 51in
S 128 26.5in 24.25in 23in 28.5in 53in
M 140-152 28in 25.25in 24in 29in 57in
L 164-176 29.5in 26.5in 25in 32.5in 61in
XL 188 31in 28in 26in 33.5in 64in
XXL 176 32.5in 29.5in 27in 34in 64.5in
Swipe to see more

Pasted Image
US EU Waist(cm) LowHip(cm) Height(cm)
7 122 57cm 70cm 130cm
8 128 58cm 72cm 135cm
10 140-152 61cm 74cm 145cm
12 164-176 64cm 83cm 155cm
14 188 66cm 85cm 162cm
16 188+ 69cm 86cm 164cm
US EU Waist(in) LowHip(in) Height(in)
7 122 22.5in 27.5in 51in
8 128 23in 28.5in 53in
10 140-152 24in 29in 57in
12 164-176 25in 32.5in 61in
14 188 26in 33.5in 64in
16 188+ 27in 34in 64.5in
Swipe to see more

Pasted Image